Hot Rolled ASTM A242 Corten Steel Supplier
Product name | Weathering Steel Plate Corten ASTM A242 |
Standard | GB,JIS,DIN,AISI,ASTM |
Grade | Corten A |
Thickness | 1.5-100mm |
Width | 600mm to 2000mm |
Length | 1000mm to 6000mm |
MOQ | 50MT |
Surface | Clean, blasting and painting according to customer requirement |
Packing | Standard Export Packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Weighting | On actual weight basis |
Loading port | Any port in China |
Cargo ready date | Within 25-35 days after confirming orders |
Delivery Detail | About 5-7 days after receive the deposit. |
Shipment | 30-45 days, according to vessel schedules |
ASTM A242 steel is a high strength low-alloy structural steel ASTM specification with improved atmospheric corrosion resistance. This specification is normally applicable to steel plates through one-half inch in thickness.
ASTM A242 Chemical Composition
Grade/ Material | Element Composition | ( Max-A, Min-I) |
A242 | C | A: 0.12 |
Mn | A: 1.0 | |
Si | A: 0.75 | |
P | 0.06-0.15 | |
S | 0.03 | |
V | - | |
Cu | 0.25-0.55 | |
Cr | 0.30-1.25 | |
Ni | - |
ASTM A242 Mechanical Properties
Grade | Tensile Test | Ksi/MPa |
A242 | Tensile Strength | 510-680 |
Yield Strength | 345 | |
Elongation | - | |
Impact Test | (if any) |