General Characteristics
430/4016 is a classic 16% chromium ferritic stainless steel. Good corrosion resistance in mildly corrosive environments combined with good formability have made this product one of the most used non-hardenable ferritics, especially in indoor environments.
Typical applications
Kitchen equipment
Household appliances
Sinks
Flanges and valves
Flat
Product type | Finishes | Thickness | Width |
Black hot band | 1U | 2,50-8,50 | 1000-1550 |
Cold rolled coil | 2A, 2B, 2BB, 2C, 2E, 2F, 2G, 2H, 2J, 2K, 2M, 2R | 0,05-5,00 | 3-1550 |
Cold rolled sheet | 2A, 2B, 2BB, 2E, 2F, 2G, 2H, 2J, 2K, 2M, 2R | 0,20-5,00 | 18-1550 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1H, 1M, 1U | 1,50-8,00 | 35-1550 |
Precision strip | 2H, 2R | 0,05-1,50 | 3-649 |
Long
Product type | Thickness | Width |
Bloom | 395,00-405,00 | 295-305 |
Cast billet | 127,00-180,00 | 127-180 |
Cast slab | 165,00-205,00 | 1000-1500 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | Mo | ||
Typical | 0.05 | 16.2 | ||||
ASME II A SA-240 | ≤0.12 | ≤1.00 | 16.0-18.0 | ≤0.75 | ||
ASTM A240 | ≤0.12 | ≤1.00 | 16.0-18.0 | ≤0.75 | ||
EN 10088-2 | ≤0.08 | ≤1.0 | 16.0-18.0 | |||
EN 10088-3 | ≤0.08 | ≤1.00 | 16.0-18.0 | |||
EN 10088-4 | ≤0.08 | ≤1.0 | 16.0-18.0 | |||
IS 6911 | ≤0.12 | ≤1.00 | 16.0-18.0 | ≤0.75 | ≤0.30 |
Mechanical Properties
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 365 | 390 | 520 | 50 | ||
ASME II A SA-240 | ≥ 205 | ≥ 450 | ≤ 183 | |||
ASTM A240 | ≥ 205 | ≥ 450 | ≤ 89HRB | ≤ 183 | ||
EN 10088-2 | ≥ 260 | 430-600 | ≥ 20 | |||
EN 10088-4 | ||||||
IS 6911 | ≥ 205 | ≥ 450 | ≤ 89HRB | ≤ 183 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | 370 | 395 | 515 | 21 | 80 | |
ASME II A SA-240 | ≥ 205 | ≥ 450 | ≤ 183 | |||
ASTM A240 | ≥ 205 | ≥ 450 | ≤ 183 | |||
EN 10088-2 | ≥ 240 | 430-600 | ≥ 18 | |||
EN 10088-4 | ||||||
IS 6911 | ≥ 205 | ≥ 450 | ≤ 89HRB | ≤ 183 | ||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 365 | 505 | 20 | |||
ASME II A SA-240 | ≥ 205 | ≥ 450 | ≤ 183 | |||
ASTM A240 | ≥ 205 | ≥ 450 | ≤ 183 | |||
EN 10088-2 | ≥ 260 | 430-630 | ≥ 20 | |||
EN 10088-4 | ≥ 260 | 430-630 | ||||
IS 6911 | ≥ 205 | ≥ 450 | ≤ 89HRB | ≤ 183 | ||
Product type: Wire rod | ||||||
Typical | 280 | 450 | 25 |
Physical Properties
Data according to EN 10088-1.
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
7.7 | 220 | 10 | 25 |