General Characteristics
434/4113 is a 1% molybdenum-alloyed ferritic stainless steel with medium chromium and normal carbon content, which can be used in many corrosive environments, such as at the cold end of automotive exhaust systems. After tensile elongation, 434/4113 may be prone to the ridging-surface phenomenon.
Typical Applications
Automotive trim fittings
Product forms, available sizes and finishes
Flat
Product type | Finishes | Thickness | Width |
Black hot band | 1U | 2,50-8,50 | 1000-1350 |
Cold rolled coil | 2B, 2BB, 2C, 2E, 2F, 2G, 2J, 2K, 2R | 0,05-3,58 | 3-1530 |
Cold rolled sheet | 2B, 2BB, 2E, 2F, 2G, 2J, 2K, 2R | 0,30-3,58 | 18-1530 |
Hot rolled coil, pickled | 1C, 1D, 1G, 1U | 2,00-8,00 | 50-1550 |
Precision strip | 2R | 0,05-1,50 | 3-649 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Mo | |
Typical | 0.05 | 16.5 | 1.0 | |
ASME II A SA-240 | ≤0.12 | ≤1.00 | 16.0-18.0 | 0.75-1.25 |
ASTM A240 | ≤0.12 | ≤1.00 | 16.0-18.0 | 0.75-1.25 |
ASTM A240 | ≤0.12 | ≤1.00 | 16.00-18.00 | 0.75-1.25 |
EN 10088-2 | ≤0.08 | ≤1.0 | 16.0-18.0 | 0.9-1.4 |
Mechanical Properties
Standard | Rp0.2 | Rp1.0 | Rm | Rockwell |
MPa | MPa | MPa | ||
Product type: Cold rolled coil and sheet | ||||
Typical (thickness 1 mm) | 390 | 420 | 550 | |
ASME II A SA-240 | ≥ 240 | ≥ 450 | ||
ASTM A240 | ≥ 240 | ≥ 450 | ||
ASTM A240 | ≥ 240 | ≥ 450 | ≤ 89HRB | |
Product type: Hot rolled coil and sheet | ||||
ASME II A SA-240 | ≥ 240 | ≥ 450 | ||
ASTM A240 | ≥ 240 | ≥ 450 | ||
Product type: Hot rolled quarto plate | ||||
ASME II A SA-240 | ≥ 240 | ≥ 450 | ||
ASTM A240 | ≥ 240 | ≥ 450 |
Physical Properties
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity | Thermal capacity | Electrical resistance | Magnetizable |
kg/dm3 | GPa | 10-6/°C | W/m°C | J/kg°C | µΩm | |
7,7 | 220 | 10,0 | 25 | 460 | 0,70 | Yes |