General Characteristics
304L/4306 is a higher nickel alternative to 304L/4307 with improved formability and deep drawability.
304L/4306 is an austenitic stainless steel that belongs to the standard CrNi stainless steel family.
304L/4306 has the variant with 10.5 wt.% nickel for improved formability and low carbon content for improved resistance against intergranular corrosion after welding.
The austenitic CrNi standard grades are the most widely used group of stainless steels. Their well-balanced material properties make them suitable for the fabrication of many products.
304L/4306 is commonly available from many stainless steel stockists in manyproduct forms and dimensions. It can be supplied with a wide range of functional and aesthetic surface finishes.
Typical Applications
Chemical and pharmaceutical plant equipment (mild to medium corrosive environments)
Flanges and valves
Product forms, available sizes and finishes
Flat
Product Type | Finishes | Thickness | Width |
Black hot band | 1U | 2,40-10,00 | 1000-1610 |
Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2G, 2H, 2J, 2K, 2M, 2R | 0,05-6,50 | 3-2070 |
Cold rolled sheet | 2B, 2BB, 2D, 2E, 2G, 2H, 2J, 2K, 2M, 2R | 0,30-6,50 | 10-2070 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1M, 1U | 1,86-12,70 | 50-2070 |
Precision strip | 2H, 2R | 0,05-1,50 | 3-649 |
Quarto plate | 1D | 5,00-130,00 | 400-3200 |
Long
Product type | Thickness | Width | |
Bloom | 395,00-405,00 | 295-305 | |
Cast billet | 127,00-180,00 | 127-180 | |
Cast slab | 165,00-305,00 | 1000-1585 | |
Cold drawn bar hex | 8,00-25,40 | 8-25 | |
Cold drawn bar round | 6,00-25,40 | 6-25 | |
Cold drawn bar square | 8,00-22,00 | 8-22 | |
Forged billet round | 200,00-230,00 | 200-230 | |
Forged billet square | 200,00-230,00 | 200-230 | |
Hot rolled / Black bar round | 75,00-230,00 | 75-230 | |
Peeled / turned bar round | 70,00-170,00 | 70-170 | |
Rolled billet round | 75,00-200,00 | 75-200 | |
Rolled billet square | 75,00-200,00 | 75-200 | |
Wire rod (Rod coil) hex | 9,00-27,00 | 9-27 | |
Wire rod (Rod coil) round | 5,00-27,00 | 5-27 | |
Wire rod (Rod coil) square | 9,00-24,00 | 9-24 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | N | |
Typical | 0.02 | 18.2 | 10.1 | ||
EN 10028-7 | ≤0.030 | ≤2.00 | 18.0-20.0 | 10.0-12.0 | ≤0.10 |
EN 10088-2 | ≤0.030 | ≤2.0 | 18.0-20.0 | 10.0-12.0 | ≤0.10 |
EN 10088-3 | ≤0.030 | ≤2.00 | 18.0-20.0 | 10.0-12.0 | ≤0.10 |
EN 10088-4 | ≤0.030 | ≤2.0 | 18.0-20.0 | 10.0-12.0 | ≤0.10 |
Mechanical Properties
The mechanical properties of the available products are given in the table below. In addition to these values, several of the chromium-nickel grades are available in the temper rolled condition with higher mechanical strength.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | HB |
MPa | MPa | MPa | % | ||
Product type: Cold rolled coil and sheet | |||||
Typical (thickness 1 mm) | 255 | 285 | 585 | 70 | |
EN 10028-7 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
EN 10088-2 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
EN 10088-4 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
Product type: Hot rolled coil and sheet | |||||
Typical (thickness 4 mm) | 255 | 315 | 580 | 55 | 160 |
EN 10028-7 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
EN 10088-2 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
EN 10088-4 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | |
Product type: Hot rolled quarto plate | |||||
Typical (thickness 15 mm) | 240 | 270 | 580 | 55 | |
EN 10028-7 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | |
EN 10088-2 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | |
EN 10088-4 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | |
Product type: Wire rod | |||||
Typical | 280 | 320 | 580 | 55 |
Physical Properties (Values according to EN 10088)
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
7.9 | 200 | 16,0 | 15 |