General Characteristics
304L/4307 is a low-carbon alternative to 304/4301. The lower carbon content minimizes carbide precipitation as a result of heat input, for example during welding, giving improved resistance against intergranular corrosion. It’s suitable for a wide variety of applications that require good formability and weldability, and can be delivered with a variety of surface finishes.
304L/4307 is an austenitic stainless steel that belongs to the standard CrNi stainless steel family.
The austenitic CrNi standard grades are the most widely used group of stainless steels. Their well-balanced material properties make them suitable for the fabrication of many products.
304L/4307 is commonly available from many stainless steel stockists in many product forms and dimensions. 304L/4307 is also available in the temper rolled condition with higher strength.
Typical Applications
Food and beverage industry equipment
Chemical and pharmaceutical industry equipment
Heat exchangers
Storage tanks and containers
Pipes
Flanges and valves
Product forms, available sizes and finishes
Flat
Product Type | Finishes | Thickness | Width |
Black hot band | 1U | 1,50-12,70 | 800-2070 |
Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2F, 2G, 2H, 2J, 2K, 2M, 2R, 2W | 0,05-6,65 | 3-2070 |
Cold rolled sheet | 2B, 2BB, 2D, 2E, 2F, 2G, 2H, 2J, 2K, 2M, 2R, 2W | 0,25-7,00 | 18-2070 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1H, 1M, 1U | 1,36-12,70 | 35-2070 |
Precision strip | 2H, 2R | 0,05-1,50 | 3-649 |
Quarto plate | 1D, 1G | 5,00-130,00 | 400-3200 |
Long
Product Type | Thickness | Width |
Bloom | 395,00-405,00 | 295-305 |
Cast billet | 127,00-200,00 | 127-200 |
Cast slab | 165,00-305,00 | 1000-1585 |
Cold drawn bar hex | 8,00-25,40 | 8-25 |
Cold drawn bar round | 5,50-27,00 | 6-27 |
Cold drawn bar square | 8,00-22,00 | 8-22 |
Forged billet round | 200,00-230,00 | 200-230 |
Forged billet square | 200,00-230,00 | 200-230 |
Hot rolled / Black bar round | 75,00-230,00 | 75-230 |
Peeled / turned bar round | 70,00-170,00 | 70-170 |
Rolled billet round | 75,00-200,00 | 75-200 |
Rolled billet square | 75,00-200,00 | 75-200 |
Wire rod (Rod coil) hex | 9,00-32,00 | 9-32 |
Wire rod (Rod coil) round | 5,50-32,00 | 6-32 |
Wire rod (Rod coil) square | 9,00-24,00 | 9-24 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | Mo | N | |
Typical | 0.02 | 18.1 | 8.1 | |||
Arsopi MTS 2019-98-30 | ≤0.030 | ≤2.00 | 17.5-19.5 | 9.01-10.50 | ≤0.10 | |
ASME II A SA-240 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-12.0 | ≤0.10 | |
ASTM A240 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-12.0 | ≤0.10 | |
ASTM A666 | ≤0.030 | ≤2.00 | 18.0-20.0 | 8.0-12.0 | ≤0.10 | |
EN 10028-7 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-10.5 | ≤0.10 | |
EN 10088-2 | ≤0.030 | ≤2.0 | 17.5-19.5 | 8.0-10.5 | ≤0.10 | |
EN 10088-3 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-10.5 | ≤0.10 | |
EN 10088-4 | ≤0.030 | ≤2.0 | 17.5-19.5 | 8.0-10.5 | ≤0.10 | |
IS 6911 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-12.0 | ≤0.70 | ≤0.10 |
IS 6911 | ≤0.030 | ≤2.00 | 17.5-19.5 | 8.0-12.0 | ≤0.70 | ≤0.10 |
Mechanical Properties
It can be used at low temperatures down to -196 °C/384.8 °F even in welded structures. Moderate strengths can be reached at elevated temperatures (~550 °C/1022 °F).. Temperatures for excessive scaling are close to 850 °C/1562 °F.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 295 | 325 | 650 | 70 | ||
ASME II A SA-240 | ≥ 170 | ≥ 485 | ≤ 201 | |||
ASTM A240 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
EN 10028-7 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
EN 10088-2 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
EN 10088-4 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | 290 | 345 | 620 | 50 | 175 | |
ASME II A SA-240 | ≥ 170 | ≥ 485 | ≤ 201 | |||
ASTM A240 | ≥ 170 | ≥ 485 | ≤ 201 | |||
EN 10028-7 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
EN 10088-2 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
EN 10088-4 | ≥ 220 | ≥ 250 | 520-700 | ≥ 45 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 260 | 300 | 580 | 55 | ||
Arsopi MTS 2019-98-30 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | ||
ASME II A SA-240 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
ASTM A240 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
EN 10028-7 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | ||
EN 10088-2 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | ||
EN 10088-4 | ≥ 200 | ≥ 240 | 500-700 | ≥ 45 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
IS 6911 | ≥ 170 | ≥ 485 | ≤ 92HRB | ≤ 201 | ||
Product type: Wire rod | ||||||
Typical | 280 | 320 | 580 | 55 |
Physical Properties
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
7.9 | 200 | 16.0 | 15 |