General Characteristics
301/4310 has a lower chromium and nickel alternative to 304/4301 with high work hardening capacity. It is a good choice for applications subjected to high mechanical loading.
301/4310 is an austenitic CrNi stainless steel with high carbon and relatively low nickel content. It shows a high degree of work hardening on mechanical deformation.
This product is used in applications where corrosion resistance and a combination of high mechanical strength and good formability are needed. Due to its strong tendency to work hardening, 301/4310 can absorb an increased amount of energy during deformation. It can be delivered in temper rolled condition with different strength levels.
Typical Applications
Springs
Press plates
Conveyor chains
Mixer blades
Sinks
Product forms, available sizes and finishes
Flat
Product Type | Finishes | Thickness | Width |
Black hot band | 1U | 2,50-12,70 | 1000-1610 |
Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2F, 2G, 2H, 2J, 2K, 2R | 0,05-22,00 | 3-1590 |
Cold rolled sheet | 2B, 2BB, 2D, 2E, 2F, 2G, 2H, 2J, 2K, 2R | 0,30-6,35 | 18-1590 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1U | 1,75-10,00 | 50-1610 |
Precision strip | 2H, 2R | 0,05-1,50 | 3-649 |
Long
Product Type | Thickness | Width |
Cast billet | 127,00-180,00 | 127-180 |
Cast slab | 165,00-205,00 | 1000-1500 |
Cold drawn bar hex | 8,00-25,40 | 8-25 |
Cold drawn bar round | 6,00-25,40 | 6-25 |
Cold drawn bar square | 8,00-22,00 | 8-22 |
Wire rod (Rod coil) hex | 9,00-27,00 | 9-27 |
Wire rod (Rod coil) round | 5,00-27,00 | 5-27 |
Wire rod (Rod coil) square | 9,00-24,00 | 9-24 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | Mo | N | |
Typical | 0.10 | 17.0 | 7.0 | |||
ASME II A SA-240 | ≤0.15 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.10 | |
ASME II A SA-240 | ≤0.03 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.20 | |
ASTM A240 | ≤0.15 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.10 | |
ASTM A240 | ≤0.03 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.20 | |
ASTM A666 | ≤0.15 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.10 | |
EN 10088-2 | 0.05-0.15 | ≤2.0 | 16.0-19.0 | 6.0-9.5 | ≤0.80 | ≤0.10 |
EN 10088-3 | 0.05-0.15 | ≤2.00 | 16.0-19.0 | 6.0-9.5 | ≤0.80 | ≤0.10 |
IS 6911 | ≤0.15 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.70 | ≤0.10 |
IS 6911 | ≤0.03 | ≤2.00 | 16.0-18.0 | 6.0-8.0 | ≤0.70 | ≤0.20 |
Mechanical Properties
Typical mechanical properties in annealed condition is shown below.
Mechanical properties at room temperature are shown in the table below.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 300 | 325 | 770 | 65 | ||
ASME II A SA-240 | ≥ 205 | ≥ 515 | ≤ 201 | |||
ASME II A SA-240 | ≥ 220 | ≥ 550 | ||||
ASTM A240 | ≥ 205 | ≥ 515 | ≤ 95HRB | ≤ 201 | ||
ASTM A240 | ≥ 220 | ≥ 550 | ||||
EN 10088-2 | ≥ 250 | ≥ 280 | 600-950 | ≥ 40 | ||
IS 6911 | ≥ 205 | ≥ 515 | ≤ 95HRB | ≤ 217 | ||
IS 6911 | ≥ 220 | ≥ 550 | ≤ 100HRB | ≤ 241 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | 330 | 365 | 750 | 50 | 90 | |
ASME II A SA-240 | ≥ 205 | ≥ 515 | ≤ 201 | |||
ASME II A SA-240 | ≥ 220 | ≥ 550 | ||||
ASTM A240 | ≥ 205 | ≥ 515 | ≤ 201 | |||
ASTM A240 | ≥ 220 | ≥ 550 | ||||
IS 6911 | ≥ 205 | ≥ 515 | ≤ 95HRB | ≤ 217 | ||
IS 6911 | ≥ 220 | ≥ 550 | ≤ 100HRB | ≤ 241 | ||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 285 | 315 | 785 | |||
ASME II A SA-240 | ≥ 205 | ≥ 515 | ≤ 201 | |||
ASME II A SA-240 | ≥ 220 | ≥ 550 | ||||
ASTM A240 | ≥ 205 | ≥ 515 | ≤ 201 | |||
ASTM A240 | ≥ 220 | ≥ 550 | ||||
IS 6911 | ≥ 205 | ≥ 515 | ≤ 95HRB | ≤ 217 | ||
IS 6911 | ≥ 220 | ≥ 550 | ≤ 100HRB | ≤ 241 | ||
Product type: Wire rod | ||||||
Typical | 300 | 330 | 800 | 50 |
Physical Properties
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
7.9 | 200 | 18,0 | 15 |