General Characteristics
201/4372 is a low-nickel stainless steel with properties approaching 301/4310 but with a higher work hardening coefficient.
201/4372 is an austenitic stainless steel, which belongs to the family of the austenitic low nickel CrMn stainless steels, in which manganese replaces a part of the nickel that is normally alloyed to CrNi standard grades. It is the basic product of the CrMn stainless steel family. Due to its high nitrogen content, 201/4372 has increased mechanical strength and shows a high degree of work hardening on mechanical deformation.
The corrosion resistance of the austenitic CrMn grades is usually slightly below the corrosion resistance of the austenitic CrNi standard grades. 201/4372 is used in applications where a combination of high mechanical strength and good formability as well as corrosion resistance is needed. Due to its tendency to work hardening, 201/4372 can absorb an increased amount of energy during deformation. It can be delivered in the temper rolled condition with different strength levels.
Typical Applications
Household appliances
Kitchen utensils
Sinks
Doors and windows
Railroad cars
Product forms, available sizes and finishes
Flat
Product type | Finishes | Thickness | Width |
Cold rolled coil | 2B, 2D, 2E, 2F, 2G, 2H, 2K, 2R | 0,31-3,58 | 12-1524 |
Cold rolled sheet | 2B, 2D, 2E, 2F, 2G, 2H, 2K | 0,31-3,58 | 18-1524 |
Hot rolled coil, pickled | 1D | 2,54-9,53 | 400-1524 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | N | |
Typical | 0.05 | 6.6 | 16.1 | 3.6 | 0.08 |
ASME II A SA-240 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | ≤0.25 |
ASTM A240 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | ≤0.25 |
ASTM A666 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | ≤0.25 |
EN 10028-7 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | 0.05-0.25 |
EN 10088-2 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | 0.05-0.25 |
EN 10088-4 | ≤0.15 | 5.5-7.5 | 16.0-18.0 | 3.5-5.5 | 0.05-0.25 |
Mechanical Properties
The mechanical properties of the available products are given in the table below
The mechanical properties of the available products in soft annealed condition at room temperature are given in the table below. Moderate strengths can be reached at elevated temperatures (~550 °C/1022 °F). Temperatures for excessive scaling are close to 850 °C/1562 °F.
This grade, along with other austenitic corrosion-resistant steels, exhibits very high ductility and high elongation to fracture. It is not susceptible to brittle fracture in the solution annealed condition.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 430 | 475 | 775 | 65 | ||
ASTM A240 | ≥ 310 | ≥ 655 | ≤ 100HRB | ≤ 241 | ||
ASTM A666 | ≥ 310 | ≥ 655 | ||||
EN 10028-7 | ≥ 350 | ≥ 380 | 680-880 | ≥ 45 | ||
EN 10088-2 | ≥ 350 | ≥ 380 | 680-880 | ≥ 45 | ||
EN 10088-4 | ≥ 350 | ≥ 380 | 750-950 | ≥ 45 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | ||||||
ASTM A240 | ≥ 310 | ≤ 241 | ||||
EN 10028-7 | ≥ 330 | |||||
EN 10088-2 | ≥ 330 | |||||
EN 10088-4 | ≥ 350 | |||||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 375 | 405 | 705 | 40 | ||
EN 10028-7 | ≥ 330 | ≥ 370 | 680-880 | ≥ 40 | ||
EN 10088-2 | ≥ 330 | ≥ 370 | 680-880 | ≥ 40 | ||
EN 10088-4 | ≥ 330 | ≥ 370 | 750-950 |
Physical Properties
The physical properties of the available products are given in the table below
The crystal structure is austenitic, and therefore the material is non-magnetic in the soft annealed condition. The crystal structure becomes slightly magnetic when deformed.
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity | Electrical resistance | Magnetizable |
kg/dm3 | GPa | 10-6/°C | W/m°C | µΩm | |
7.8 | 200 | 15 | 0.70 | No |