General Characteristics
High Ni and Mo austenitic grade with similar corrosion resistance to 904L. Typically used in Urea applications. Available as plate only.
Typical Applications
Urea applications
Pulp & Paper industry
Flue gas cleaning
Chemical industry
Pharmaceutical industry
Chemical Composition
The chemical composition may vary slightly between different product standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by weight.
C | Mn | Cr | Ni | Mo | N | |
Typical | 0.01 | 25.0 | 22.3 | 2.1 | 0.12 | |
ASME II A SA-240 | ≤0.020 | ≤2.0 | 24.0-26.0 | 20.5-23.5 | 1.6-2.6 | 0.09-0.15 |
ASTM A240 | ≤0.020 | ≤2.00 | 24.0-26.0 | 20.5-23.5 | 1.60-2.60 | 0.09-0.15 |
EN 10028-7 | ≤0.020 | ≤2.00 | 24.00-26.00 | 21.00-23.00 | 2.00-2.50 | 0.10-0.16 |
EN 10088-2 | ≤0.020 | ≤2.0 | 24.0-26.0 | 21.0-23.0 | 2.0-2.5 | 0.10-0.16 |
EN 10088-4 | ≤0.020 | ≤2.0 | 24.0-26.0 | 21.0-23.0 | 2.0-2.5 | 0.10-0.16 |
IS 6911 | ≤0.20 | ≤2.0 | 24.0-26.0 | 20.5-23.5 | 1.60-2.60 | 0.09-0.15 |
Mechanical Properties
The mechanical properties of the available products are given in the table below.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
ASTM A240 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 | ||
IS 6911 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 | ||
Product type: Hot rolled coil and sheet | ||||||
ASTM A240 | ≥ 255 | ≥ 540 | ≤ 217 | |||
IS 6911 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 | ||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 280 | 300 | 630 | 55 | ||
ASME II A SA-240 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 | ||
ASTM A240 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 | ||
EN 10028-7 | ≥ 250 | ≥ 290 | 540-740 | ≥ 40 | ||
EN 10088-2 | ≥ 250 | 540-740 | ≥ 40 | |||
EN 10088-4 | ≥ 250 | ≥ 290 | 540-740 | ≥ 40 | ||
IS 6911 | ≥ 255 | ≥ 540 | ≤ 95HRB | ≤ 217 |
Physical Properties
Data according to EN 10088, EN 10095 or typical values.
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
8,0 | 195 | 15,7 | 14 |