General Characteristics
441/4509 is a nickel-free 17% chromium ferritic stainless steel originally designed for exhaust systems, with good corrosion resistance and high-temperature strength.
441/4509 is available with a single (niobium) or dual (niobium and titanium) stabilizer. Due to good formability and weldability, it is often a suitable replacement for 301/4310.
441/4509 can be supplied with a wide range of functional and aesthetic surface finishes.
Typical Applications
Indoor cladding
Restaurant equipment and appliances
Tubes
Heat exchangers
Product forms, available sizes and finishes
Flat
Product type | Finishes | Thickness | Width |
Black hot band | 1U | 2,50-8,50 | 1000-1550 |
Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2F, 2G, 2H, 2J, 2K, 2M, 2R | 0,05-3,58 | 3-1550 |
Cold rolled sheet | 2B, 2BB, 2D, 2E, 2F, 2G, 2J, 2K, 2M, 2R | 0,30-3,58 | 18-1550 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1M, 1U | 2,00-8,00 | 50-1550 |
Precision strip | 2R | 0,05-1,50 | 3-649 |
Chemical Composition
The chemical composition may vary slightly between different product standards. The required standard will be fully met as specified in the order.
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass
C | Mn | Cr | Ni | Mo | N | Other | |
Typical | 0.02 | 17.6 | Ti Nb | ||||
ASME II A SA-240 | ≤0.030 | ≤1.00 | 17.0-19.0 | ≤0.50 | ≤0.030 | ||
ASME II A SA-240 | ≤0.030 | ≤1.00 | 17.5-18.5 | Ti | |||
ASTM A240 | ≤0.030 | ≤1.00 | 17.0-19.0 | ≤0.50 | ≤0.030 | ||
ASTM A240 | ≤0.030 | ≤1.00 | 17.5-18.5 | Ti | |||
EN 10028-7 | ≤0.030 | ≤1.00 | 17.50-18.50 | Ti | |||
EN 10088-2 | ≤0.030 | ≤1.0 | 17.5-18.5 | Ti | |||
EN 10088-4 | ≤0.030 | ≤1.0 | 17.5-18.5 | Ti | |||
IS 6911 | ≤0.030 | ≤1.00 | 17.0-19.0 | ≤0.50 | ≤0.30 | ≤0.030 |
Mechanical Properties
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 310 | 330 | 480 | 55 | ||
ASTM A240 | ≥ 205 | ≥ 415 | ≤ 89HRB | ≤ 183 | ||
ASTM A240 | ≥ 250 | ≥ 430 | ≤ 88HRB | ≤ 180 | ||
EN 10088-2 | ≥ 230 | 430-630 | ≥ 18 | |||
EN 10088-4 | ≥ 230 | 430-630 | ≥ 18 | |||
IS 6911 | ≥ 205 | ≥ 415 | ≤ 89HRB | ≤ 183 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | 365 | 395 | 500 | 31 | 78 | |
IS 6911 | ≥ 205 | ≥ 415 | ≤ 89HRB | ≤ 183 | ||
Product type: Hot rolled quarto plate | ||||||
IS 6911 | ≥ 205 | ≥ 415 | ≤ 89HRB | ≤ 183 |
Physical Properties
Data according to EN 10088
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity |
kg/dm3 | GPa | 10-6/°C | W/m°C |
7,7 | 220 | 10,0 | 25 |