General Characteristics
409/4512 is a weldable ferritic stainless steel with good oxidation resistance in dry air. This product is also available as low-carbon Moda 409L. Its corrosion resistance is limited in applications with increased corrosiveness. Because of its titanium alloying, 409/4512 can be welded in all dimensions without becoming susceptible to intergranular corrosion. It is possible to use 409/4512 in high-temperature applications, for instance in automotive exhaust systems, where it is often used to replace aluminium-coated carbon steel.
Typical Applications
Automotive applications
Industrial exhaust systems
Product forms, available sizes and finishes
Flat
Product type | Finishes | Thickness | Width |
Black hot band | 1U | 2,50-8,50 | 1000-1550 |
Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2G, 2J, 2R, 2S | 0,05-5,00 | 3-1550 |
Cold rolled sheet | 2B, 2BB, 2D, 2E, 2G, 2J, 2R | 0,30-5,00 | 18-1550 |
Hot rolled coil, pickled | 1C, 1D, 1E, 1G, 1U | 2,00-8,00 | 30-1550 |
Precision strip | 2R | 0,05-1,50 | 3-649 |
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for the product according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by mass.
C | Mn | Cr | Ni | Mo | N | Other | |
Typical | 0.02 | 11.5 | 0.2 | Ti | |||
ASME II A SA-240 | ≤0.030 | ≤1.00 | 10.5-11.7 | ≤0.50 | ≤0.030 | ||
ASTM A240 | |||||||
EN 10088-2 | ≤0.030 | ≤1.0 | 10.5-12.5 | ||||
EN 10088-4 | ≤0.030 | ≤1.0 | 10.5-12.5 | ||||
IS 6911 | ≤0.030 | ≤1.00 | 10.5-11.7 | ≤0.50 | ≤0.30 | ≤0.030 |
Mechanical Properties
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
Typical (thickness 1 mm) | 255 | 275 | 425 | |||
ASME II A SA-240 | ≥ 170 | ≥ 380 | ≤ 179 | |||
ASTM A240 | ≥ 170 | ≥ 380 | ≤ 88HRB | ≤ 179 | ||
EN 10088-2 | ≥ 220 | 380-560 | ≥ 25 | |||
EN 10088-4 | ≥ 220 | 380-560 | ≥ 25 | |||
IS 6911 | ≥ 170 | ≥ 380 | ≤ 88HRB | ≤ 179 | ||
Product type: Hot rolled coil and sheet | ||||||
Typical (thickness 4 mm) | 350 | 365 | 445 | 35 | ||
EN 10088-2 | ≥ 220 | 380-560 | ≥ 25 | |||
EN 10088-4 | ≥ 220 | 380-560 | ≥ 25 | |||
IS 6911 | ≥ 170 | ≥ 380 | ≤ 88HRB | ≤ 179 | ||
Product type: Hot rolled quarto plate | ||||||
IS 6911 | ≥ 170 | ≥ 380 | ≤ 88HRB | ≤ 179 |
Physical Properties
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity | Thermal capacity | Electrical resistance | Magnetizable |
kg/dm3 | GPa | 10-6/°C | W/m°C | J/kg°C | µΩm | |
7,7 | 220 | 10,5 | 25 | 460 | 0,60 | Yes |