General Characteristics
6% Mo, high Ni, and N alloyed austenitic grade with extremely high resistance to both uniform and localized corrosion. Commonly used in applications to withstand chlorinated sea water also used in flue gas cleaning.
Typical Applications
In applications to withstand chlorinated sea water
Flue gas cleaning
Process equipment in chemical industry
Bleaching equipment in the pulp and paper industry
Desalination
Seawater handling
Hydrometallurgy
Food and beverage
Pharmaceuticals
Heat exchangers
Chemical Composition
The typical chemical composition for this grade is given in the table below, together with composition limits given for this grade according to different standards. The required standard will be fully met as specified on the order.
The chemical composition is given as % by weight.
C | Mn | Cr | Ni | Mo | N | Other | |
Typical | 0.01 | 20.5 | 24.8 | 6.5 | 0.20 | Cu:0.6 | |
ASME II A SA-240 | ≤0.020 | ≤2.00 | 19.00-21.00 | 24.00-26.00 | 6.00-7.00 | 0.15-0.25 | Cu:0.50-1.50 |
ASTM A240 | ≤0.030 | ≤2.00 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | 0.18-0.25 | |
ASTM A240 | ≤0.020 | ≤2.00 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | Cu:0.5-1.5 |
EN 10028-7 | ≤0.020 | ≤1.00 | 19.00-21.00 | 24.00-26.00 | 6.00-7.00 | 0.15-0.25 | Cu:0.50-1.50 |
EN 10088-2 | ≤0.020 | ≤1.0 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | Cu:0.5-1.5 |
EN 10088-3 | ≤0.020 | ≤1.0 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | Cu:0.5-1.5 |
EN 10088-4 | ≤0.020 | ≤1.0 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | Cu:0.5-1.5 |
IS 6911 | ≤0.020 | ≤2.00 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | Cu:0.50-1.50 |
Mechanical Properties
The mechanical properties of the available products are given in the table below.
Standard | Rp0.2 | Rp1.0 | Rm | Elongation | Rockwell | HB |
MPa | MPa | MPa | % | |||
Product type: Cold rolled coil and sheet | ||||||
ASME II A SA-240 | ≥ 295 | ≥ 650 | ||||
ASTM A240 | ≥ 310 | ≥ 690 | ≤ 100HRB | |||
ASTM A240 | ≥ 295 | ≥ 650 | ||||
IS 6911 | ≥ 295 | ≥ 650 | ||||
Product type: Hot rolled coil and sheet | ||||||
ASME II A SA-240 | ≥ 295 | ≥ 650 | ||||
ASTM A240 | ≥ 295 | ≥ 650 | ||||
IS 6911 | ≥ 295 | ≥ 650 | ||||
Product type: Hot rolled quarto plate | ||||||
Typical (thickness 15 mm) | 320 | 340 | 700 | 50 | 180 | |
ASME II A SA-240 | ≥ 295 | ≥ 650 | ||||
ASTM A240 | ≥ 295 | ≥ 650 | ||||
EN 10028-7 | ≥ 300 | ≥ 340 | 650-850 | ≥ 40 | ||
EN 10088-2 | ≥ 300 | ≥ 340 | 650-850 | ≥ 40 | ||
EN 10088-4 | ≥ 300 | ≥ 340 | 650-850 | ≥ 40 | ||
IS 6911 | ≥ 295 | ≥ 650 |
Physical Properties
The physical properties at room temperature are shown in the table below. Data according to EN10088 or EN10095.
Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity | Thermal capacity | Electrical resistance | Magnetizable |
kg/dm3 | GPa | 10-6/°C | W/m°C | J/kg°C | µΩm | |
8,1 | 195 | 15,8 | 12 | 450 | 1,00 | No |