Material Code: X10CrNi18-8 (previous: X12CrNi17-7)
Material Number: 1.4310 (AISI 301)
Quality According To: EN 10151
Tolerances According To: EN ISO 9445
Chemical Analysis (in %) according to EN 10151
Element | % Present |
Carbon (C) | 0.05 to 0.15 |
Silicon (Si) | 2.00 |
Manganese (Mn) | 2.00 |
Phosphurous (P) | 0.045 |
Sulfur (S) | 0.015 |
Nitrogen (N) | 0.10 |
Chromium (Cr) | 16.0 to 19.0 |
Molybdenum (Mo) | 0.80 |
Nickel (Ni) | 6.0 to 9.5 |
Mechanical Properties According to EN 10151
Edging possibilities (r/t) for thickness in mm at an angle of 90°
Rod Across / Along the Grain | ||||||||
Thickness | > 0.05 to 0.25mm | > 0.25 to 0.50mm | > 0.50 to 0.75mm | > 0.75 to 1.00mm | ||||
Tensile Strength | Across | Along | Across | Along | Across | Along | Across | Along |
1150 - 1300 | ≤ 0.5 | ≤ 2.5 | ≤ 1.0 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 |
1300 - 1500 | ≤ 1.5 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 |
1500 - 1700 | ≤ 2.0 | ≤ 4.5 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 | ≤ 3.5 | ≤ 9.5 |
1700 - 1900 | ≤ 2.5 | ≤ 9.0 | ≤ 3.0 | ≤ 9.5 | ≤ 3.5 | ≤ 11.0 | - | - |
Minimum Elongation A80% at different tensile strengths
Tensile Strength | A80% |
+C1150 | 15 |
+C1300 | 10 |
+C1500 | 5 |
+C1700 | 2 |
+C1900 | 1 |
E-modulus in GPa (Gigapascal) at room temperature
Delivery Condition | ||
Tensile Strength (in MPa) | Cold Rolled | Cold Rolled and Heat Treated |
approx. 1800 | 185 | 195 |
approx. 1300 | 179 | 189 |