Product Name | 201 Stainless Steel Sheet/Coil/Plate |
Standard | ASTM UNS |
Material | 201 202 S20100 S20200 |
Surface Treatment | No. 1/2D/2B/3/4/6/7/8, 4K, 8K, Hair Line |
Shape | Coil or Plate |
Sample | Free Sample Available |
Quality | Prime Quality |
Application | Decorative pipe, industrial pipe, shallow stretch products. |
Equivalent Standard | JIS BSEN CNS |
Equivalent Grade | SU201 SU202 1.4372 1.4373 STS201 STS202 |
Product Keywords | sus202 stainless steel sheet price,sus201 stainless steel sheet price,stock stainless steel sheet |
The American iron and steel institute uses three - digit Numbers to mark all standard grades of malleable stainless steel. Among them:
(1) Austenitic type stainless steel with 200 and 300 series of Numbers mark, for example, 201, 304, 316 and 310,
(2) Ferrite and martensitic stainless steels are represented by series 400 Numbers.
(3) Ferritic stainless steel is marked with 430 and 446, martensitic stainless steel is marked with 410, 420 and 440C,
(4) Double phase (austenitic ferrite) stainless steel, precipitation hardening stainless steel and iron content less than 50% of the high alloy is usually used in the patent name or trademark name.